Rji-pivot-project-insight-action: Difference between revisions
From IVP Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Project Insight Action== | ==Project Insight Action== | ||
{| border="1" cellspacing="0" align="right" cellpadding="1" style="margin-left: 0.5em; margin-bottom: 0.5em; margin-right: 0.5em;" | |||
|- | |||
|| http://farm8.staticflickr.com/7218/7383667670_4c7e12f159_n_d.jpg | |||
|} | |||
*A system that auto-curates social media (Twitter, Google+, Facebook etc.) to provide topic advice from experts as judged by the crowd in order to spark insight and action. <b>Champion: [mailto:bdegraf@gmail.com Brad DeGraf.]<br> | |||
[http://www.flickr.com/photos/infovalet/7383667670/in/set-72157630144267624 BACKGROUND ON BRAD DEGRAF]<BR></b> | |||
{| border="1" cellspacing="0" align="right" cellpadding="1" style="margin-left: 0.5em; margin-bottom: 0.5em; margin-right: 0.5em;" | {| border="1" cellspacing="0" align="right" cellpadding="1" style="margin-left: 0.5em; margin-bottom: 0.5em; margin-right: 0.5em;" | ||
| Line 5: | Line 11: | ||
|| http://farm9.staticflickr.com/8148/7460182040_310d5d49aa_d.jpg | || http://farm9.staticflickr.com/8148/7460182040_310d5d49aa_d.jpg | ||
|} | |} | ||
<hr> | |||
[http://newshare.com/wiki/index.php/Rji-pivot-projects BACK TO PROJECT SUMMARIES] / [http://newshare.com/wiki/index.php/Rji-pivot-resources BACK TO PIVOT POINT OVERVIEW] <BR> | [http://newshare.com/wiki/index.php/Rji-pivot-projects BACK TO PROJECT SUMMARIES] / [http://newshare.com/wiki/index.php/Rji-pivot-resources BACK TO PIVOT POINT OVERVIEW] <BR> | ||
Revision as of 19:14, 3 July 2012
Project Insight Action
|
- A system that auto-curates social media (Twitter, Google+, Facebook etc.) to provide topic advice from experts as judged by the crowd in order to spark insight and action. Champion: Brad DeGraf.
|